Description
Disclaimer:Â Actual product color may vary slightly from the image
| ARTICLE | ARTICLE | ARTICLE | ARTICLE | ARTICLE | ARTICLE |
| VX-148 | CHEST | 19.5 | 20 | 22 | 24 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | |
| SLEEVES LENGTH | 21.5 | 21.5 | 21.5 | 21.5 | |
| ARM HOLE | 8.5 | 9 | 9.5 | 10 | |
| SHIRT LENGTH | 40 | 40 | 40 | 40 | |
| HIP | 20 | 21 | 23 | 25 | |
| WAIST | 19 | 20 | 21 | 23 | |
| SHIRT BOTTOM | 21 | 22 | 23 | 25 | |
| BOTTOM | |||||
| LENGTH | 40 | 40 | 40 | 40 | |
| WAIST | 11 | 12 | 13 | 14 | |
| BOTTOM | 12 | 12 | 13 | 13 | |
| THIGH | 13 | 14 | 15 | 16 | |
| HIP | 22.5 | 23 | 24 | 25 |









