Maria.B | 3 Piece Embroidered Organza Suit | SF-EF26-39 | Ready to wear

Product codeSF-EF26-39-Off White
Availability In Stock

Shipping Time

15-20 BUSINESS DAYS

Shirt

Color: Off-White
Fabric: Raw Silk
Sharara
Color: Off-White
Fabric: Raw Silk
Dupatta
Color: Off-White
Fabric: Organza

£ 210.57

Buy Now

Description

Shirt
Embroidered Hand-Embellished Shirt
Hand-Embellished Round Neckline
Embroidered Side Seams & Border
Embroidered Scalloped Border
Embroidered Straight Sleeves
Crystal Drop Detailing On Sleeves & Border
Raw Silk Undershirt
Color: Off-White
Fabric: Raw Silk
Sharara
Spray Embroidered Crushed Sharara
Elasticated Waistband
Embroidered Hem
Color: Off-White
Fabric: Raw Silk
Dupatta
Spray Embroidered Dupatta
Embroidered Border With Lace Detailing
Color: Off-White
Fabric: Organza
Work Details: Sequin & Thread Embroidery
Model is wearing xs size
Note: Dry Clean Only

Note: Actual product color may vary slightly from the image.

POINT OF MEASUREMENT XS S M L XL
LENGTH FRONT 36 36 36 37 37
LENGTH BACK 36 36 36 37 37
NECK WIDTH 9 9 9.5 10 10
NECK DEPTH 3.25 3.25 3.5 3.75 3.75
BACK NECK DROP 2.25 2.25 2.5 2.75 2.75
SLEEVE SLIT 3.5 3.5 3.5 3.5 3.5
SHOULDER 14 14.5 15 15.75 16.5
CHEST 18.5 19.5 20.5 22.5 24.5
HIP 20 21 22 24 26
BORDER 22 23 24 26 28
SIDE VENT FROM ARMHOLE 13 13 13 13 13
ARM HOLE 8.5 9 9.5 10.5 11.5
SLEEVE LENGTH 22 22 22.5 23 23
SLEEVE OPENING 3 3.5 4 4.5 5
MUSCLE (BICEP) 7 7.5 8 9 10
FRONT BACK SLEEVE BORDER 3.5 3.5 3.5 3.5 3.5
UNDERSHIRT
POINT OF MEASUREMENT XS S M L XL
LENGTH FRONT 33 33 33 34 34
LENGTH BACK 33 33 33 34 34
NECK WIDTH 9.5 9.5 10 10.5 10.5
NECK DEPTH 3.75 3.75 4 4.25 4.5
BACK NECK DROP 2.75 2.75 3 3.25 3.25
SHOULDER 13.5 14 14.5 15.25 16
CHEST 18.5 19.5 20.5 22.5 24.5
HIP 19.5 20.5 22 24 26
BORDER 20 21 22 24 26
SIDE VENT FROM ARMHOLE 12 12 12 12 12
ARM HOLE 8 8.5 9 10 11
TROUSER
POINT OF MEASUREMENT XS S M L XL
WAIST RELAXED 29 30 32 34 35
HIP 5” ABOVE CROTCH 20 22 24 25 28
THAIGH 1” BELOW FROM CROTCH 14.5 15.75 17.5 18 19.5
FRONT RISE 12 13 13.5 14 14.5
BACK RISE 15 16 16.5 17 17.5
BOTTOM OPENING 39 40 42 43 45
LENGTH 42 43 44 45 46

Additional information

SIZE

, , , ,

Back to Top

Search For Products

Product has been added to your cart

Select at least 2 products
to compare