Description
| Bottom Style | Farshi shalwar |
| Color Type | Mint green |
| Dupatta Fabric | Organza |
| Product ID | GSK5909 |
| Lining Attached | As shown in picture |
| Number Of Pieces | 3 piece – top + bottom + dupatta |
| Product Type | Festive/party wear |
| Season | All season |
| Shirt Fabric | Raw silk |
| Top Fit | Loose fit |
| Top Style | Short kurta |
| Trouser Fabrics | Raw silk |
| Work Technique | Embroidered |
Size Chart
Short Frock
| sizes |
S (in)
|
M (in)
|
L (in)
|
|---|---|---|---|
| Armhole | 8.5 | 9.5 | 10.5 |
| Chest | 18.5 | 21.5 | 23.5 |
| Hips | 19.5 | 21.5 | 23.5 |
| Length | 34 | 34 | 34 |
| Shoulder | 14 | 15 | 16 |
| Sleeve Length | 21.5 | 21.5 | 22 |
| Waist | 18 | 20 | 22 |
Trouser
| sizes |
S (in)
|
M (in)
|
L (in)
|
|---|---|---|---|
| Hip | 44 | 48 | 52 |
| Length | 38 | 38 | 39 |
| Waist | 44 | 48 | 52 |






