Description
| Bottom Style | Straight trouser |
| Color Type | Teal |
| Dupatta Fabric | Silk |
| Product ID | XBB5057 |
| Lining Attached | As shown in picture |
| Number Of Pieces | 3 piece – top + bottom + dupatta |
| Product Type | Festive/party wear |
| Season | Summer wear |
| Shirt Fabric | Lawn |
| Top Fit | Loose fit |
| Top Style | Flared maxi |
| Trouser Fabrics | Cambric |
| Work Technique | Printed |
Disclaimer:
Actual product color may vary slightly from the image.
Size Chart
Kurta
| sizes |
S (in)
|
M (in)
|
L (in)
|
|---|---|---|---|
| Armhole | 8.5 | 9.5 | 10.5 |
| Chest | 18.5 | 20.5 | 22.5 |
| Hips | 19.5 | 21 | 23 |
| Length | 55 | 55 | 55 |
| Sleeve Length | 21.5 | 21.5 | 22 |
Trouser
| sizes |
S (in)
|
M (in)
|
L (in)
|
|---|---|---|---|
| Hip | 44 | 48 | 52 |
| Length | 38 | 38 | 39 |
| Waist | 44 | 48 | 52 |





