Description
Shirt
Hand-Embellished Neckline With Embroidery
Dyed Front With Embroidery
Embroidered Border With Crystal Pearl Drop Detailing
Embroidered Sleeves With Motif & Crystal Pearl Drop Detailing On Border
Fit: Regular
Color: Ice Blue
Fabric: Velvet
Gharara
Dyed Gharara With Spray Embroidery
Elasticated Waistband
Embroidered Border
Fit: Regular
Color: Ice Blue
Fabric: Velvet
Dupatta
Screen Printed Dupatta
Four-Side Embroidered Border With Kiran & Lace Detailing
Color: Ice Blue
Fabric: Organza
Work Details: Sequins, Tilla & Thread Embroidery
Model is wearing xs size
Note: Dry Clean Only
Note: Actual product color may vary slightly from the image.
| MEASUREMNTS POINTS | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH FROM HPS ( INCL LACE) | 32 | 32 | 33 | 33 | 33 |
| NECK WIDTH | 9 | 9 | 9.5 | 10 | 10 |
| NECK DEPTH | 3.25 | 3.25 | 3.5 | 3.75 | 3.75 |
| BACK NECK DROP | 2.25 | 2.25 | 2.5 | 2.75 | 2.75 |
| SHOULDER | 14 | 14.5 | 15 | 15.75 | 16.5 |
| CHEST | 18.5 | 19.5 | 20.5 | 22.5 | 24.5 |
| HIP | 21 | 21.5 | 22.5 | 24.5 | 26.5 |
| BOTTOM WIDTH | 23 | 23 | 24 | 27 | 27 |
| SIDE VENT FROM ARMHOLE | 13 | 13 | 13 | 13 | 13 |
| ARM HOLE | 8.5 | 9 | 9.5 | 10.5 | 11.5 |
| SLEEVE LENGTH | 22 | 22 | 22.5 | 23 | 23 |
| SLEEVE OPENING | 3.5 | 3.75 | 4 | 4.25 | 4.5 |
| MUSCLE (BICEP) | 7 | 7.5 | 8 | 9 | 10 |
| SLEEVE ( BDR ) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| TROUSER | |||||
| POINT OF MEAURMENT | XS | S | M | L | XL |
| BELT HEIGHT | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| WAIST RELAXED | 14.5 | 15 | 16 | 17 | 17.5 |
| KNEE LENGTH | 19.5 | 20 | 20.5 | 21 | 21.5 |
| KNEE OPENING | 17 | 18 | 19 | 20 | 21 |
| HIP | 21 | 23 | 25 | 27 | 29 |
| TIGHE 1″BELOW CROTCH | 14 | 15 | 16 | 17 | 18 |
| FRONT RISE INCL:W/B | 12 | 12.5 | 13 | 13.5 | 14 |
| BACK RISE INCL:W/B | 15 | 15.5 | 16 | 16.5 | 17 |
| BOTTOM OPENING | 58 | 58 | 58 | 58 | 58 |
| FULL LENGTH | 45 | 45 | 45 | 45 | 45 |








