Description
Shirt
Embroidered Kashmiri Neckline
Dyed Front With Spray Embroidery
Embroidered Organza Border
Embroidered Border On Shoulder
Embroidered Sleeves With Kavya Border
Crochet Balls Drop Detailing On Sleeves & Border
Dyed Back
Fit: Regular
Color: Blue
Fabric: Marina
Shalwar
Dyed Shalwar
Elasticated Waistband
Embroidered Hem
Fit: Regular
Color: Blue
Fabric: Marina
Dupatta
Digital Printed Dupatta
Color: Green
Fabric: Herringbone
Model is wearing xs size
Note: Dry Clean Only
Note: Actual product color may vary slightly from the image
| MEASUREMNTS POINTS | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH FRONT | 34 | 35 | 35 | 36 | 37 |
| LENGTH BACK | 34 | 35 | 35 | 36 | 37 |
| PLACKET LENGTH | 15 | 15.5 | 15.5 | 16 | 16 |
| NECK WIDTH SEAM TO SEAM | 7 | 7 | 7.25 | 7.5 | 8 |
| NECK DEPTH | 8 | 8 | 8.25 | 8.5 | 8.5 |
| SHOULDER | 14.5 | 15 | 15.5 | 16.25 | 17 |
| CHEST | 22 | 23 | 24 | 26 | 27 |
| BORDER | 26 | 27 | 28 | 30 | 31 |
| SIDE VENT FROM ARMHOLE | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| ARM HOLE | 9 | 9.5 | 10 | 10.5 | 11 |
| SLEEVE LENGTH | 22 | 22.5 | 23 | 23.5 | 23.5 |
| SLEEVE OPENING | 11 | 11.5 | 12 | 12.5 | 13 |
| MUSCLE (BICEP) | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Regular Shalwar | |||||
| POINT OF MEAURMENT | XS | S | M | L | XL |
| WAIST RELAXED | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| BELT HEIGHT | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| BELT LENGTH | 22 | 23 | 24 | 26 | 28 |
| GHAR | 19 | 20 | 21 | 23 | 25 |
| FRONT+BACK RISE INCL:W/B | 15 | 15.5 | 16 | 16.5 | 17 |
| PLEETS | 9.5 | 10 | 10.5 | 11 | 11.5 |
| BOTTOM OPENING | 7.5 | 7.5 | 8 | 8 | 8.5 |
| LENGTH OUT SEAM | 37 | 38 | 39 | 40 | 41 |








