Description
Shirt
Printed Front-Open Shirt
Embroidered Ban Neckline With Jaal Work
Embroidered Border With Jaal Work
Printed Sleeves With Pearl Drop Detailing On Border
Fit: Regular
Color: Black
Fabric: Khaddar
Trouser
Digital Printed Culottes
Elasticated Waistband
Fit: Regular
Color: Black
Fabric: Khaddar
Dupatta
Dyed Dupatta
Four-Side Embroidered Border
Color: Black
Fabric: Linen
Model is wearing xs size
Note: Dry Clean Only
Note: Actual product color may vary slightly from the image
| SHIRT SPECS | XS | S | M | L | XL |
|---|---|---|---|---|---|
| LENGTH FROM HPS | 35 | 35 | 36 | 36 | 37 |
| NECK WIDTH | 7.5 | 7.5 | 7.75 | 8 | 8.5 |
| FRONT NECK DROP | 4 | 4 | 4.25 | 4.5 | 4.75 |
| BACK NECK DROP | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| SHOULDER | 14 | 14.5 | 15 | 15.75 | 16.5 |
| CHEST | 18.5 | 19.5 | 20.5 | 22.5 | 24.5 |
| WAIST | 18 | 19 | 20 | 22 | 24 |
| HIP | 20 | 21 | 22 | 24 | 26 |
| BOTTOM WIDTH | 24 | 25 | 26 | 28 | 30 |
| SIDE VENT FROM ARMHOLE | 13 | 13 | 13 | 13 | 13 |
| ARM HOLE | 8.5 | 9 | 9.5 | 10.5 | 11.5 |
| SLEEVE LENGTH | 22 | 22 | 22.5 | 23 | 23 |
| SLEEVE OPENING | 8 | 8.5 | 9 | 9.5 | 10 |
| MUSCLE (BICEP) | 7 | 7.5 | 8 | 9 | 10 |
| SLEEVE ( BDR ) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| TROUSER SPECS | |||||
| MEASUREMNTS POINTS | XS | S | M | L | XL |
| Belt Height | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| LENGTH | 39 | 40 | 40 | 41 | 41 |
| Front Rise WITH BELT | 12 | 12.5 | 13 | 13.5 | 14.5 |
| Back Rise WITH BELT | 14.5 | 15 | 15.5 | 16 | 17 |
| Waist Relaxed FULL | 26 | 28 | 30 | 32 | 34 |
| Waist Extended FULL | 37 | 39 | 41 | 45 | 49 |
| Hip FULL | 38 | 40 | 42 | 46 | 50 |
| Thigh FULL | 25 | 26 | 27 | 29 | 31 |
| Bottom Half | 13 | 13.5 | 14 | 15 | 16 |
| Front Fusing Size | 12 | 13 | 14 | 15 | 16 |
| Elastic Size | 14 | 15 | 16 | 17 | 18 |









