Maria.B | 3 Piece Embroidered Karandi Suit | DW-W25-47 | Ready to wear

Product codeDW-W25-47-BEIGE
Availability In Stock

Shirt
Color: Beige
Fabric: Karandi
Trouser
Color: Beige
Fabric: Linen
Dupatta
Color: Beige
Fabric: Karandi

£ 141.40

Buy Now

Description

Shirt
Straight-Cut Shirt
Embroidered Round Neckline
Dyed Front With Spray Embroidery
Velvet Embroidered Border With Organza Detailing
Embroidered Sleeves With Velvet Embroidered Border & Organza Detailing
Pearl Drop Detailing On Sleeves & Border
Dyed Back
Fit: Regular
Color: Beige
Fabric: Karandi
Trouser
Dyed Straight Trouser
Elasticated Waistband
Fit: Regular
Color: Beige
Fabric: Linen
Dupatta
Dyed Dupatta
Four-Side Embroidered Velvet Border
Color: Beige
Fabric: Karandi
Model is wearing xs size
Note: Dry Clean Only


Note:
Actual product color may vary slightly from the image

SHIRT SPECS XS S M L XL
LENGTH FROM HPS 48 48 49 49 49
NECK WIDTH 9 9 9.5 10 10
NECK DEPTH 3.25 3.25 3.5 3.75 3.75
BACK NECK DROP 2.25 2.25 2.5 2.75 2.75
SHOULDER 14 14.5 15 15.75 16.5
CHEST 18.5 19.5 20.5 22.5 24.5
WAIST 18 19 20 22 24
HIP 20.5 21.5 22.5 24.5 26.5
BOTTOM WIDTH 29 30 31 32 33
SIDE VENT FROM ARMHOLE 13 13 13 13 13
ARM HOLE 8.5 9 9.5 10.5 11.5
SLEEVE LENGTH 22 22 22.5 23 23
SLEEVE OPENING 7 7.5 8 9 10
MUSCLE (BICEP) 7 7.5 8 9 10
BOTTOM ( BDR ) 3.5 3.5 3.5 3.5 3.5
SLEEVE ( BDR ) 3.5 3.5 3.5 3.5 3.5
TROUSER
MEASUREMNTS POINTS XS S M L XL
Belt Height 1.25 1.25 1.25 1.25 1.25
LENGTH WITH LACE 39 40 40 41 41
Front Rise WITH BELT 12 12.5 13 13.5 14.5
Back Rise WITH BELT 14.5 15 15.5 16 17
Waist Relaxed FULL 26 28 30 32 34
Waist Extended FULL 37 39 41 45 49
Hip FULL 38 40 42 46 50
Thigh FULL 25 26 27 29 31
Bottom Half 10 10.5 11 12 23
Front Fusing Size 12 13 14 15 16
Elastic Size 14 15 16 17 18
Knee 11.25 11.75 12.25 13.25 14.25

Additional information

SIZE

, , , ,

Back to Top

Search For Products

Product has been added to your cart

Select at least 2 products
to compare