Description
Note : Actual color may vary slightly from the image shown.
Delivery Time : Within 5 weeks
Elevate your wardrobe with this sophisticated ensemble crafted from premium Korean raw silk. The front and sleeves feature intricate embroidery work, while the back showcases beautifully dyed raw silk for subtle elegance.
£ 162.11
Buy NowDescription
Elevate your wardrobe with this sophisticated ensemble crafted from premium Korean raw silk. The front and sleeves feature intricate embroidery work, while the back showcases beautifully dyed raw silk for subtle elegance. The embellished bottom adds refined detailing throughout. Complementing the outfit is a digital-printed Tussar silk dupatta adorned with embroidered borders, creating a cohesive, luxurious look. Perfect for formal occasions and celebrations, this piece combines traditional craftsmanship with refined aesthetics.
Note : Actual color may vary slightly from the image shown.
TOP
| Shirt Size | XS | S | M | L | XL |
| Shirt Length | 36 | 36 | 37 | 38 | 38 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
| Sleeve Length Full | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Bust | 18.5 | 19.5 | 21 | 23 | 24.5 |
| Waist | – | – | – | – | – |
| Hip | – | – | – | – | – |
| Arm Hole | 8.5 | 9 | 10 | 10.5 | 11 |
| Bottom(According to Style) | 25 | 25 | 26 | 27 | 28 |
| Neck Width(According to Style) | – | – | – | – | – |
| Neck Deep Front(According to Style) | – | – | – | – | – |
| Neck Deep Back(According to Style) | – | – | – | – | – |
| Sleeves Opening (Round In Inches) | 18 | 18 | 18 | 18 | 18 |
| SHALWAR SIZE | XS | S | M | L | XL |
| Belt Height | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Length (According to Style) | 40 | 40 | 40 | 40 | 40 |
| Front Rise | – | – | – | – | – |
| Back Rise | – | – | – | – | – |
| Waist Relaxed | 22 | 23 | 24 | 26 | 28 |
| Hip Round | – | – | – | – | – |
| Thigh Round | – | – | – | – | – |
| Knee Length | – | – | – | – | – |
| Knee Round | – | – | – | – | – |
| Bottom (Round in Inches) | 22 | 22 | 22 | 22 | 22 |
GBP |
GBP |
£ |
USD |
USD |
$ |
|
GBP
|
USD
|