Description
Note : Actual color may vary slightly from the image shown.
Delivery Time : Within 5 weeks
Elevate your wardrobe with this sophisticated ensemble crafted from premium Korean raw silk. The front and sleeves showcase intricate embroidery work, while the back features luxurious dyed raw silk for refined contrast
£ 156.79
Buy NowDescription
Elevate your wardrobe with this sophisticated ensemble crafted from premium Korean raw silk. The front and sleeves showcase intricate embroidery work, while the back features luxurious dyed raw silk for refined contrast. The coordinating bottom is adorned with detailed embroidered borders that enhance the overall aesthetic. Complementing the outfit is an embroidered digital printed Tussar silk dupatta with matching embroidered borders, adding an elegant finishing touch. Perfect for formal occasions and celebrations, this piece combines traditional craftsmanship with refined materials for a timeless look.
Note : Actual color may vary slightly from the image shown.
TOP
| Size | XS | S | M | L | XL |
| Shirt Length | 44 | 44 | 44 | 44 | 44 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
| Sleeve Length Full | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Bust | 18.5 | 19.5 | 21 | 23 | 24.5 |
| Waist | – | – | – | – | – |
| Hip | – | – | – | – | – |
| Arm Hole | 8.5 | 9 | 10 | 10.5 | 11 |
| Bottom(According to Style) | 26 | 26 | 27 | 28 | 28 |
| Neck Width(According to Style) | – | – | – | – | – |
| Neck Deep Front(According to Style) | – | – | – | – | – |
| Neck Deep Back(According to Style) | – | – | – | – | – |
| Sleeves Opening (Round In Inches) | 18 | 18 | 18 | 18 | 18 |
| SIZE | XS | S | M | L | XL |
| Belt Height | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Length (According to Style) | 36 | 36 | 37 | 38 | 39 |
| Front Rise | 11 | 11.5 | 12 | 12.5 | 13 |
| Back Rise | 13 | 14 | 15 | 15.5 | 16 |
| Waist Relaxed | 26.5/37 | 27.5/38 | 30/42 | 33/46 | 35.5/49 |
| Hip Round | 40 | 42 | 44 | 48 | 52 |
| Thigh Round | 24 | 25 | 27 | 29 | 32 |
| Knee Length | 21.5 | 21.5 | 22 | 22 | 22 |
| Knee Round | 15.5 | 17 | 18.5 | 21 | 22 |
| Bottom (Round in Inches) | 21 | 21 | 21 | 22 | 22 |
GBP |
GBP |
£ |
USD |
USD |
$ |
|
GBP
|
USD
|