Description
Shirt
| Size | XS | S | M | L | XL | XXL |
| Shoulder | 14 | 14 | 14 1⁄2 | 15 | 15 1⁄2 | 16 |
| Chest | 18 1⁄2 | 19 1⁄2 | 20 1⁄2 | 22 1⁄2 | 23 1⁄2 | 24 1⁄2 |
| Sleeves Length (Full) | 21 | 21 | 21 1⁄2 | 22 | 22 1⁄2 | 23 |
| Sleeves Length (3 Qtr) | 17 | 17 | 17 1⁄2 | 18 | 18 1⁄2 | 19 |
Details:
Shirt:
A graceful rust-brown long chiffon shirt adorned with gradually spread multi-colored embroidery, creating a refined and balanced look.
Trouser:
Paired with a matching velvet wide-leg trouser, finished with heavy embroidery along the hem, adding richness and depth to the overall look.
Dupatta:
Completing the ensemble is a net dupatta embellished with a delicate all-over embroidered spray.
£ 145.95
Buy NowShirt:
A graceful rust-brown long chiffon shirt adorned with gradually spread multi-colored embroidery, creating a refined and balanced look.
The shirt features fully embroidered long sleeves, a round embroidered neckline, and a front slit, finished with heavy dori and tassel detailing that adds a traditional accent.
The soft chiffon fabric enhances the outfit’s elegant drape.
Trouser:
Paired with a matching velvet wide-leg trouser, finished with heavy embroidery along the hem, adding richness and depth to the overall look.
Dupatta:
Completing the ensemble is a net dupatta embellished with a delicate all-over embroidered spray.
The dupatta features a velvet-adorned pallu with intricate zigzag embroidery, further enhanced with decorative hangings at the pallu and embroidered pattis along the lengths, adding movement and a luxurious finishing touch.
Shirt
| Size | XS | S | M | L | XL | XXL |
| Shoulder | 14 | 14 | 14 1⁄2 | 15 | 15 1⁄2 | 16 |
| Chest | 18 1⁄2 | 19 1⁄2 | 20 1⁄2 | 22 1⁄2 | 23 1⁄2 | 24 1⁄2 |
| Sleeves Length (Full) | 21 | 21 | 21 1⁄2 | 22 | 22 1⁄2 | 23 |
| Sleeves Length (3 Qtr) | 17 | 17 | 17 1⁄2 | 18 | 18 1⁄2 | 19 |
Trouser
| XS | S | M | L | XL | XXL | |
| LENGTH | 36 | 37 | 38 | 39 | 40 | 41 |
| WAIST | 28 | 30 | 32 | 34 | 36 | 37 |
| FRONT RISE | 11 1⁄2 | 12 1⁄2 | 13 | 13 1⁄2 | 15 | 16 |
| BACK RISE | 14 | 16 | 16 1⁄2 | 18 | 19 | 20 |
| HIP | 20 1⁄2 | 22 1⁄2 | 24 | 24 | 24 | 25 |
| BOTTOM | 6 | 6 1⁄2 | 7 | 7 | 7 1⁄2 | 8 |
| THIGH | 11 1⁄2 | 13 1⁄2 | 14 1⁄2 | 15 | 15 1⁄2 | 16 |
GBP |
GBP |
£ |
USD |
USD |
$ |
|
GBP
|
USD
|