Description
Shirt
| Size | XS | S | M | L | XL | XXL |
| Shoulder | 14 | 14 | 14 1⁄2 | 15 | 15 1⁄2 | 16 |
| Chest | 18 1⁄2 | 19 1⁄2 | 20 1⁄2 | 22 1⁄2 | 23 1⁄2 | 24 1⁄2 |
| Sleeves Length (Full) | 21 | 21 | 21 1⁄2 | 22 | 22 1⁄2 | 23 |
| Sleeves Length (3 Qtr) | 17 | 17 | 17 1⁄2 | 18 | 18 1⁄2 | 19 |
Details:
Shirt:
A beautiful coffee-colored chiffon shirt designed with a refined and graceful silhouette.
Sharara:
Paired with a matching coffee-colored velvet sharara, crafted with a beautiful, voluminous flare that adds drama and elegance.
Dupatta:
Completing the ensemble is a net dupatta adorned with a delicate all-over spray.
£ 145.95
Buy NowShirt:
A beautiful coffee-colored chiffon shirt designed with a refined and graceful silhouette.
The shirt features fully embroidered half sleeves and a round embroidered hem, enhanced with a front slit for ease and style.
The neckline is finished with a heavy dori and tassel detail, adding a rich traditional touch, while the soft chiffon fabric gives the outfit a light and flowing feel.
Sharara:
Paired with a matching coffee-colored velvet sharara, crafted with a beautiful, voluminous flare that adds drama and elegance.
The sharara is finished with intricate embroidery along the hem, creating a luxurious and well-balanced look.
Dupatta:
Completing the ensemble is a net dupatta adorned with a delicate all-over spray.
The dupatta features a heavy velvet pallu with intricate embroidery, embroidered pattis along the lengths, and decorative hangings at the pallu, adding richness and graceful movement to the overall outfit.
Shirt
| Size | XS | S | M | L | XL | XXL |
| Shoulder | 14 | 14 | 14 1⁄2 | 15 | 15 1⁄2 | 16 |
| Chest | 18 1⁄2 | 19 1⁄2 | 20 1⁄2 | 22 1⁄2 | 23 1⁄2 | 24 1⁄2 |
| Sleeves Length (Full) | 21 | 21 | 21 1⁄2 | 22 | 22 1⁄2 | 23 |
| Sleeves Length (3 Qtr) | 17 | 17 | 17 1⁄2 | 18 | 18 1⁄2 | 19 |
Trouser
| XS | S | M | L | XL | XXL | |
| LENGTH | 36 | 37 | 38 | 39 | 40 | 41 |
| WAIST | 28 | 30 | 32 | 34 | 36 | 37 |
| FRONT RISE | 11 1⁄2 | 12 1⁄2 | 13 | 13 1⁄2 | 15 | 16 |
| BACK RISE | 14 | 16 | 16 1⁄2 | 18 | 19 | 20 |
| HIP | 20 1⁄2 | 22 1⁄2 | 24 | 24 | 24 | 25 |
| BOTTOM | 6 | 6 1⁄2 | 7 | 7 | 7 1⁄2 | 8 |
| THIGH | 11 1⁄2 | 13 1⁄2 | 14 1⁄2 | 15 | 15 1⁄2 | 16 |
GBP |
GBP |
£ |
USD |
USD |
$ |
|
GBP
|
USD
|