Description
Shirt
| Size | XS | S | M | L | XL | XXL |
| Shoulder | 35.6 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Chest | 47 | 49.5 | 52.1 | 57.1 | 59.7 | 62.2 |
| Sleeves Length (Full) | 53.3 | 53.3 | 54.6 | 55.9 | 57.1 | 58.4 |
| Sleeves Length (3 Qtr) | 43.2 | 43.2 | 44.5 | 45.7 | 47 | 48.3 |
Details:
Shirt:
A sophisticated zinc-colored long chiffon shirt adorned with full embroidered jaal work, creating an elegant and textured appearance.
Sharara:
Paired with a matching velvet sharara, finished with embroidered hems, adding richness and a luxurious depth to the overall look.
Dupatta:
Completing the ensemble is a net dupatta adorned with velvet embroidery.
£ 145.95
Buy NowShirt:
A sophisticated zinc-colored long chiffon shirt adorned with full embroidered jaal work, creating an elegant and textured appearance.
The shirt features fully embroidered long sleeves, a round neckline with a front slit, and velvet borders at the hem and sleeves, complemented by velvet bunch detailing on the sleeves for a refined traditional touch.
The soft chiffon fabric enhances the outfit’s graceful drape.
Sharara:
Paired with a matching velvet sharara, finished with embroidered hems, adding richness and a luxurious depth to the overall look.
Dupatta:
Completing the ensemble is a net dupatta adorned with velvet embroidery.
The dupatta features a velvet-adorned pallu with intricate embroidery, enhanced with decorative hangings at the pallu and embroidered pattis along the lengths, adding movement and a lavish finishing touch.
Shirt
| Size | XS | S | M | L | XL | XXL |
| Shoulder | 35.6 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Chest | 47 | 49.5 | 52.1 | 57.1 | 59.7 | 62.2 |
| Sleeves Length (Full) | 53.3 | 53.3 | 54.6 | 55.9 | 57.1 | 58.4 |
| Sleeves Length (3 Qtr) | 43.2 | 43.2 | 44.5 | 45.7 | 47 | 48.3 |
Trouser
| XS | S | M | L | XL | XXL | |
| LENGTH | 91.4 | 94 | 96.5 | 99.1 | 102 | 104 |
| WAIST | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 94 |
| FRONT RISE | 29.2 | 31.8 | 33 | 34.3 | 38.1 | 40.6 |
| BACK RISE | 35.6 | 40.6 | 41.9 | 45.7 | 48.3 | 50.8 |
| HIP | 52.1 | 57.1 | 61 | 61 | 61 | 63.5 |
| BOTTOM | 15.2 | 16.5 | 17.8 | 17.8 | 19.1 | 20.3 |
| THIGH | 29.2 | 34.3 | 36.8 | 38.1 | 39.4 | 40.6 |
GBP |
GBP |
£ |
USD |
USD |
$ |
|
GBP
|
USD
|