Description
Shirt
| Size | XS | S | M | L | XL | XXL |
| Shoulder | 35.6 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Chest | 47 | 49.5 | 52.1 | 57.1 | 59.7 | 62.2 |
| Sleeves Length (Full) | 53.3 | 53.3 | 54.6 | 55.9 | 57.1 | 58.4 |
| Sleeves Length (3 Qtr) | 43.2 | 43.2 | 44.5 | 45.7 | 47 | 48.3 |
Details:
Shirt:
A beautiful rich pink chiffon shirt designed with a refined and graceful silhouette.
Sharara:
Paired with a matching rich pink velvet sharara, crafted with a beautiful, voluminous flare that adds drama and elegance.
Dupatta:
Completing the ensemble is a net dupatta featuring a heavy velvet pallu with intricate embroidery, embroidered pattis along the lengths, and decorative hangings at the pallu, adding richness and graceful movement to the overall outfit.
£ 145.95
Buy NowShirt:
A beautiful rich pink chiffon shirt designed with a refined and graceful silhouette.
The shirt features fully embroidered half sleeves and a round embroidered hem, enhanced with a front slit for ease and style.
The neckline is finished with a heavy dori and tassel detail, adding a rich traditional touch, while the soft chiffon fabric gives the outfit a light and flowing feel.
Sharara:
Paired with a matching rich pink velvet sharara, crafted with a beautiful, voluminous flare that adds drama and elegance.
The sharara is finished with intricate embroidery along the hem, creating a luxurious and well-balanced look.
Dupatta:
Completing the ensemble is a net dupatta featuring a heavy velvet pallu with intricate embroidery, embroidered pattis along the lengths, and decorative hangings at the pallu, adding richness and graceful movement to the overall outfit.
Shirt
| Size | XS | S | M | L | XL | XXL |
| Shoulder | 35.6 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Chest | 47 | 49.5 | 52.1 | 57.1 | 59.7 | 62.2 |
| Sleeves Length (Full) | 53.3 | 53.3 | 54.6 | 55.9 | 57.1 | 58.4 |
| Sleeves Length (3 Qtr) | 43.2 | 43.2 | 44.5 | 45.7 | 47 | 48.3 |
Trouser
| XS | S | M | L | XL | XXL | |
| LENGTH | 91.4 | 94 | 96.5 | 99.1 | 102 | 104 |
| WAIST | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 94 |
| FRONT RISE | 29.2 | 31.8 | 33 | 34.3 | 38.1 | 40.6 |
| BACK RISE | 35.6 | 40.6 | 41.9 | 45.7 | 48.3 | 50.8 |
| HIP | 52.1 | 57.1 | 61 | 61 | 61 | 63.5 |
| BOTTOM | 15.2 | 16.5 | 17.8 | 17.8 | 19.1 | 20.3 |
| THIGH | 29.2 | 34.3 | 36.8 | 38.1 | 39.4 | 40.6 |
GBP |
GBP |
£ |
USD |
USD |
$ |
|
GBP
|
USD
|