Description
| Bottom Style | Straight trouser |
| Color Type | Olive green |
| Dupatta Fabric | Chiffon |
| Product ID | WOZ0791 |
| Lining Attached | As shown in picture |
| Number Of Pieces | 3 piece – top + bottom + dupatta |
| Product Type | Festive/party wear |
| Season | Summer wear |
| Shirt Fabric | Lawn |
| Top Fit | Loose fit |
| Top Style | Straight kurta |
| Trouser Fabrics | Cotton |
| Work Technique | Embroidered |
Disclaimer:
Actual product color may vary slightly from the image.
Size Chart
Kurta
| sizes |
S (in)
|
M (in)
|
L (in)
|
XL (in)
|
|---|---|---|---|---|
| Chest | 18.5 | 20.5 | 22.5 | 25 |
| Hips | 19.5 | 21.5 | 23.5 | 25 |
| Length | 45 | 45 | 45 | 45 |
| Shoulder | 14 | 15 | 16 | 16.5 |
| Sleeve Length | 21.5 | 21.5 | 22 | 22 |
Trouser
| sizes |
S (in)
|
M (in)
|
L (in)
|
XL (in)
|
|---|---|---|---|---|
| Hip | 44 | 48 | 52 | 56 |
| Length | 38 | 38 | 39 | 40 |
| Waist | 44 | 48 | 52 | 56 |




